Home »
ART & CLINICAL EMBRYOLOGY
RESEARCH SCHOLAR
S. No. | NAME OF SCHOLAR | DEPARTMENT | BATCH | UNIVERSITY |
---|---|---|---|---|
1 | Ms. Sahila Bahra | Nutrigenetics | July 2023 | RBU |
2 | Parijar Sighwal | Stem Cell & Regenerative Medicine | July 2023 | RBU |
3 | Jas Kaur | Stem Cell & Regenerative Medicine | July 2023 | RBU |
4 | Mr. Shakti Singh Chundawat | Clinical Embryology | July 2023 | RBU |
5 | Ritesh Agarwal | Clinical Embryology | July 2023 | RBU |
6 | Jyoti Pandey | Clinical Embryology | July 2023 | RBU |
7 | Varsha B. Bisalkar | Clinical Embryology | July 2023 | RBU |
Ph.D. Schedule & FEES STRUCTURE ( JULY BATCH 2023)
Time period/ Duration | Deliverables/Target Student Must Achieve | Proposed Fee (Rs) from 2023 Onwards |
---|---|---|
One Month (June-July) | Admission advertisement/Entrance test/result/registration | 2000 |
First Six Months (Aug-Dec) | Aug –Dec : 1 : Research Methodology 2 : Advanced Research Methodology 3 : Research and Publication Ethics | 25000 for each course * 3 75000/- |
Six Months (Jan-June) | 4 : Doctoral Core Subject Seminar / MOOC 5 : Doctoral Thematic Seminar (Seminars, Draft Synopsis submission and Supervisor Allocation) | 60,000 |
Six Months (Aug – Dec) | Progress Review Seminar | 60,000 |
Six Months (Jan- June) | Progress Review Seminar and One paper publication in Conference Paper | 60,000 |
Six Months (Aug-Dec) | Progress Review Seminar and One paper publication in Scopus Indexed Journal | 60,000 |
Six Months (Jan-June) | One Scopus publication/ Final Synopsis submission and Pre Thesis Submission | 60,000 |
Six Months (Aug-Dec) | Thesis Submission and Defense | 75,000 |
Total | 4,50,000 | |
*Total Duration as per UGC guidelines |